Produced by David Corrigan and Tim Bryan
IN THIS UPDATE: Saturday’s Rainforest Run and results, Kilauea eruption update
VOLCANO VILLAGE, Hawaii: On Saturday, there was a big turnout for the 2nd Annual Rain Forest Run through Volcano Village.
Former Mayor Harry Kim had the honor of kicking off the half-marathon shortly after sunrise.
The event, which takes place at 4,000 feet elevation, closed Wright Road in order to allow runners to traverse the native rain forest in Volcano Village and the surrounding ranch lands.
The run also featured a 10K and 5K, all starting and finishing from the Cooper Center.
The race is a relative of the former Kilauea Volcano Runs, which were started in 1983 and held inside the Hawaii Volcanoes National Park. The 26.2 mile marathon was the largest trail run in Hawaii, and became known as one of the “world’s toughest measured marathons.”
There were concerns about the appropriateness of the race being held in the park. The event had to be conducted under a federal special use permit. Then, in 2008, the summit eruption of Halemaumau forced the race to be re-routed for this race in July – the last Kilauea Volcano Marathon to be held before it was cancelled.
In 2009, there was no “big race” in Volcano, but lasy year, the Volcano Art Center Rain Forest Run picked up and carried the torch for the once legendary endurance race.
This year, there were hundreds of participants, being cheered by large crowds in the village.
The event is a major fundraiser for the Volcano Art Center, a 501(c)(3) nonprofit organization.
The race results of the 2011 half marathon:
1 Jason Braswell #2 30 – 39 Kailua-Kona, HI 1:23:10 06:20
2 Pete Boksanski #89 40 – 49 Kapolei, HI 1:23:36 06:22
3 Lyman Perry #4 40 – 49 Volcano, HI 1:24:53 06:28
4 Mark Schlicting #72 30 – 39 Volcano, HI 1:27:23 06:40
5 Joe Barcia #87 40 – 49 Keaau, HI 1:27:43 06:41
6 Rani Tanimoto #60 30 – 39 F Kealakekua, HI 1:27:51 06:42
7 Jeremy Cabral #34 20 – 29 Wailuku, HI 1:29:10 06:48
8 Mel Vigilla #106 40 – 49 Keaau, HI 1:32:43 07:04
9 Brad Bryson #195 30 – 39 Waikoloa, HI 1:33:06 07:06
10 Cullen Okano #35 20 – 29 Pahoa, HI 1:33:38 07:08
11 Steven Pavao #147 50 – 59 Hilo, HI 1:38:19 07:30
12 Kimberly Pierce #186 30 – 39 F Hilo, HI 1:38:48 07:32
13 Lake Casco #7 20 – 29 Lahaina, HI 1:39:02 07:33
14 Ferdinand Babas #76 30 – 39 Hilo, HI 1:39:21 07:35
15 Joe Hyde #185 50 – 59 Waikoloa, HI 1:39:51 07:37
16 Calvin Shiroma #134 50 – 59 Honolulu, HI 1:41:25 07:44
17 Greg Dotson #93 Military Honolulu, HI 1:41:51 07:46
18 Keith Marrack #78 40 – 49 Hilo, HI 1:43:03 07:51
19 John Simmerman #181 40 – 49 Kamuela, HI 1:43:44 07:55
20 Jon Roberts #67 30 – 39 Buckley, WA 1:44:32 07:58
21 Elda Carreon #47 30 – 39 F Kailua-Kona, HI 1:44:43 07:59
22 Sally Marrack #81 40 – 49 F Hilo, HI 1:46:45 08:08
23 Angie Miyashiro #167 50 – 59 F Volcano, HI 1:46:52 08:09
24 Danny Jesser #105 50 – 59 Kailua-Kona, HI 1:47:25 08:11
25 Steven Hiraki #51 30 – 39 Naalehu, HI 1:47:32 08:12
26 Deen Tsukamoto #144 50 – 59 Naalehu, HI 1:47:56 08:14
27 Dan Brodhag #9 20 – 29 Hilo, HI 1:48:10 08:15
28 Mary Edmonds #33 20 – 29 F Kailua Kona, HI 1:48:11 08:15
29 Dj Blinn #175 60 – 69 Hilo, HI 1:48:25 08:16
30 Eric Helms #58 30 – 39 Hilo, HI 1:49:17 08:20
31 Melissa Braswell #3 30 – 39 F Kailua-Kona, HI 1:49:38 08:22
32 Brian Yannutz #15 20 – 29 Hilo, HI 1:49:55 08:23
33 David Fetterman #102 40 – 49 Walla Walla, WA 1:50:36 08:26
34 Stephanie Coolins #20 20 – 29 F Hilo, HI 1:50:47 08:27
35 Robert Buck #48 Military Kailua, HI 1:52:45 08:36
36 Nancy Kreimer #168 50 – 59 F Philadelphia, PA 1:53:35 08:40
37 Laurel Seivold #183 40 – 49 F Pleasant Hill, CA 1:53:52 08:41
38 Carissa Brooks #41 30 – 39 F Mililani, HI 1:54:03 08:42
39 Thomas Yee #66 30 – 39 Honolulu, HI 1:54:35 08:44
40 Marian Yasuda #136 50 – 59 F Honolulu, HI 1:54:36 08:44
41 Lena Schnell #86 40 – 49 F Hilo, HI 1:54:38 08:45
42 Susan Cordell #124 40 – 49 F Keaau, HI 1:55:43 08:50
43 Victor Eisen #115 40 – 49 Pahoa, HI 1:55:44 08:50
44 Amy Ray #184 30 – 39 F Keaau, HI 1:56:19 08:52
45 Megan Livingston #22 20 – 29 F Captain Cook, HI 1:56:20 08:52
46 Kelly Stohs #54 30 – 39 F Louisburg, KS 1:56:38 08:54
47 Bindi Wiernicki #73 30 – 39 F Hawi, HI 1:56:46 08:54
48 Emily Taaroa #32 20 – 29 F Keaau, HI 1:56:48 08:54
49 Esra Lynch #96 40 – 49 F Kamuela, HI 1:56:59 08:55
50 Danielle Olsen #25 20 – 29 F Germantown, MD 1:57:42 08:59
51 Andrew Langtry #121 40 – 49 Hilo, HI 1:57:43 08:59
52 Cyrus Macanas #110 Military Hilo, HI 1:57:59 09:00
53 Billy Tollett #36 20 – 29 Keaau, HI 1:58:18 09:01
54 Deborah Anne Warren-Smith Military F Kingston Canberra, 1:58:24 09:02
55 Matthew Belbeck #17 20 – 29 Mississauga, Canad 1:58:54 09:04
56 Jonathan Holt #44 30 – 39 Hilo, HI 1:59:17 09:06
57 Maile Bellosi #61 30 – 39 F Keaau, HI 2:00:49 09:13
58 Patrick Haines #18 20 – 29 Honolulu, HI 2:00:53 09:13
59 Corie Roberts #63 30 – 39 F Buckley, WA 2:01:23 09:15
60 Merceda Rivera #29 20 – 29 F Keaau, HI 2:01:54 09:18
61 Alison Mansfield #187 20 – 29 F Papaikou, HI 2:02:30 09:21
62 David Messer #137 50 – 59 Ewa Beach, HI 2:03:09 09:24
63 John Bretzke #140 50 – 59 Los Alamos, NM 2:03:43 09:26
64 David Belbeck #132 50 – 59 Mississauga, Canad 2:04:13 09:28
65 Maggie Kelley #21 20 – 29 F Hilo, HI 2:04:24 09:29
66 Levi Jackola #5 1 – 19 Honolulu, HI 2:04:58 09:32
67 Sandy Panzo #155 50 – 59 F Kihei, HI 2:05:12 09:33
68 Scott Plummer #52 40 – 49 Eau Claire, WI 2:05:50 09:36
69 Joyce Pankratz #194 40 – 49 F Eau Claire, WI 2:05:51 09:36
70 Keith Biggers #192 30 – 39 College Station, T 2:06:42 09:40
71 Kim Zamudio #122 40 – 49 F Boulder, CO 2:07:16 09:42
72 Kellie Kurashige #85 40 – 49 F Holualoa, HI 2:07:29 09:43
73 Joe Zamudio #169 50 – 59 Boulder, CO 2:08:40 09:49
74 Andrea Hess #101 40 – 49 F Laupahoehoe, HI 2:08:47 09:49
75 Marc Nakamura #153 50 – 59 Honolulu, HI 2:09:32 09:53
76 Leeanne Lowery-Gorman #12 40 – 49 F Kamuela, HI 2:09:36 09:53
77 Rudy Arzaga #193 30 – 39 Hilo, HI 2:09:39 09:53
78 Natasha Gray #39 30 – 39 F Kailua, HI 2:09:42 09:54
79 Dane Griffith #56 30 – 39 Kailua Kona, HI 2:09:47 09:54
80 Katy Craine #176 1 – 19 F Pahoa, HI 2:09:52 09:54
81 Patricia Carroll #172 60 – 69 F Waipahu, HI 2:10:23 09:57
82 Charles Bostwick #151 50 – 59 Mt View, HI 2:10:30 09:57
83 Jennifer Othold #28 20 – 29 F Houston, TX 2:10:55 09:59
84 Wendy Deweese #107 40 – 49 F Kailua-Kona, HI 2:11:13 10:00
85 Regina Sapko #71 30 – 39 F Hilo, HI 2:12:22 10:06
86 Crystal Crutcher #42 30 – 39 F Lakewood, CA 2:12:56 10:08
87 Imelda Tamayo #55 30 – 39 F Hilo, HI 2:14:01 10:13
88 Millicent Wright #119 40 – 49 F Honolulu, HI 2:14:17 10:15
89 Melanie Keolanui #49 30 – 39 F Hilo, HI 2:14:23 10:15
90 Betsy Strance #135 50 – 59 F Captain Cook, HI 2:14:48 10:17
91 Michael Hasselbring #164 50 – 59 Hawi, HI 2:15:19 10:19
92 Jeannette Vidgen #113 40 – 49 F Kailua-Kona, HI 2:15:30 10:20
93 Jamie Reese #27 20 – 29 F Kurtistown, HI 2:15:35 10:20
94 Lisa Parr #128 50 – 59 F Hilo, HI 2:15:53 10:22
95 Kamaka Gaison-Evangelista 20 – 29 Hilo, HI 2:15:57 10:22
96 Y David Schoen #79 40 – 49 Honolulu, HI 2:16:09 10:23
97 Maggie Murphy #170 60 – 69 F Keauhou, HI 2:16:27 10:24
98 Scott Wiitala #64 30 – 39 Kailua Kona, HI 2:16:31 10:25
99 Brad Davis #114 Military Kaneohe, HI 2:16:32 10:25
100 Devin Dierenfield #70 30 – 39 Santa Barbara, CA 2:16:41 10:26
101 Jose Luna #16 Military North Las vegas, N 2:16:42 10:26
102 Alison Grube #40 40 – 49 F Santa Barbara, CA 2:16:49 10:26
103 Harvey Nakasone #133 50 – 59 Hilo, HI 2:18:06 10:32
104 Ashley Hahm #91 40 – 49 F Keaau, HI 2:18:36 10:34
105 Marie Kuramoto #196 60 – 69 F Hilo, HI 2:18:54 10:36
106 Doreen Nakamura #143 50 – 59 F Honolulu, HI 2:19:04 10:36
107 Lynne Brauher #117 40 – 49 F Keaau, HI 2:20:36 10:43
108 Reina Jenkins #125 Military F Ewa Beach, HI 2:20:38 10:44
109 Ruth Rivera #159 50 – 59 F Mountain View, HI 2:21:01 10:45
110 Alexander Williams #188 30 – 39 Sewell, NJ 2:21:51 10:49
111 Joanna Carling-Williams # 30 – 39 F Sewell, NJ 2:21:52 10:49
112 Mom Matsumoto #173 60 – 69 Aiea, HI 2:23:03 10:55
113 Tricia Wong #53 30 – 39 F Hilo, HI 2:24:02 10:59
114 Amanda Skelhorn #23 20 – 29 F Aurora, Canada 2:24:17 11:00
115 Vince Balao #31 20 – 29 Honolulu, HI 2:24:28 11:01
116 Allison Haines #14 20 – 29 F Honolulu, HI 2:24:30 11:01
117 April Belbeck #138 50 – 59 F Mississauga, Canad 2:24:50 11:03
118 Kaleena Fisher #191 20 – 29 F Houston, TX 2:25:05 11:04
119 Raleig Fisher #30 20 – 29 Houston, TX 2:25:05 11:04
120 Marilyn Brown #161 50 – 59 F Volcano, HI 2:25:19 11:05
121 Mike Garcia #178 60 – 69 Pearl City, HI 2:25:21 11:05
122 Vicki Toews #108 40 – 49 F Hilo, HI 2:25:35 11:06
123 Joel Jenkins #131 Military Ewa Beach, HI 2:25:45 11:07
124 Michael Mullahey #77 30 – 39 Kailua Kona, HI 2:26:08 11:09
125 Peter Ballerini #120 40 – 49 Kailua-Kona, HI 2:26:13 11:09
126 Filiesha Lerand #158 50 – 59 F Volcano, HI 2:27:14 11:14
127 Vicki Pendergrass #146 50 – 59 F Kailua-Kona, HI 2:27:39 11:16
128 Amy Stein #157 50 – 59 F Kailua, HI 2:28:30 11:20
129 Amy Dotson #83 40 – 49 F Honolulu, HI 2:31:14 11:32
130 James Hank #129 50 – 59 Mt. View, HI 2:31:58 11:36
131 Amanda Eskridge #24 20 – 29 F Winston Salem, NC 2:32:07 11:36
132 Morgen Bahurinsky #179 60 – 69 F Hilo, HI 2:33:02 11:40
133 Howard Lynn #180 60 – 69 Honolulu, HI 2:33:04 11:41
134 Debbie Nishiyama #139 50 – 59 F Honolulu, HI 2:33:58 11:45
135 Jan Asari #148 50 – 59 F Kailua, HI 2:34:18 11:46
136 Trish Jeffords #127 50 – 59 F Kailua, HI 2:35:12 11:50
137 Maggie Leite #95 40 – 49 F Kailua-Kona, HI 2:35:40 11:52
138 Stephanie Fields #88 40 – 49 F Honolulu, HI 2:36:02 11:54
139 Judith Carlson #182 60 – 69 F Honolulu, HI 2:39:43 12:11
140 Brandy Horton #10 20 – 29 F Ewa Beach, HI 2:40:17 12:14
141 Lacey Braucci #12 20 – 29 F Ewa Beach, HI 2:40:18 12:14
142 Shivaun White #103 40 – 49 F Kaneohe, HI 2:41:26 12:19
143 Michele Wood #145 50 – 59 F Kaneohe, HI 2:44:19 12:32
144 Maria Moreno-Chow #99 40 – 49 F Kailua, HI 2:44:36 12:33
145 Ronald Chow #94 40 – 49 Kailua, HI 2:44:37 12:33
146 Barbara Rodas #43 30 – 39 F Mt View, HI 2:45:03 12:35
147 Carla Tilley-Barker #68 30 – 39 F Riverside, CA 2:46:30 12:42
148 Suzanne Bierman #100 40 – 49 F Hilo, HI 2:49:23 12:55
149 Edmund Loy #46 30 – 39 Honolulu, HI 3:09:35 14:28
150 Rhodora Aquino #75 30 – 39 F Honolulu, HI 3:09:39 14:28
151 Seth Kreimer #166 50 – 59 Philadelphia, PA 3:14:44 14:51
152 Nancy Kramer #152 50 – 59 F Kamuela, HI 3:14:47 14:52
153 Katherine Haines #6 20 – 29 F Honolulu, HI 3:18:31 15:09
154 Marcy Kawasaki #149 50 – 59 F Honolulu, HI 3:18:31 15:09
155 Matteo Belli #80 40 – 49 Pahoa, HI 3:20:39 15:19
156 Adele Eggel #162 50 – 59 F Hakalu, HI 3:21:09 15:21
157 Loren Aquino #65 30 – 39 Honolulu, HI 3:23:43 15:33
158 Kristen Hedemann #142 50 – 59 F Honolulu, HI 3:24:22 15:36
Here is the latest update on the Kilauea volcano eruption, courtesy the USGS Hawaiian Volcano Observatory, posted on August 23:
Activity Summary for past 24 hours: Inflation continued. At the summit, the lava lake continued with drain-and-fill cycles. In the middle east rift zone, the lava level continued to rise within Pu`u `O`o crater but there was still no sign of activity from the west flank vents. Seismicity, other than the episodic tremor bursts associated with the fill-and-drain cycles, was low. Gas emissions remained elevated from summit and rift zone vents. All lava activity remained within Hawai`i Volcanoes National Park and posed no direct hazard to any developed areas.
Past 24 hours at Kilauea summit: The lava level continued to fluctuate in 15-20 minute-long fill-and-drain cycles, each fill bringing the lava level to a high point below the inner ledge (the ledge is 75 m or 250 ft below Halema`uma`u Crater floor); lava fills the vent cavity bottom from the southeast and also drains toward the same place. The most recent (preliminary) sulfur dioxide emission rate measurement was 500 tonnes/day on August 19, 2011. Small amounts of ash-sized tephra, including fresh spatter bits, continued to be wafted within the plume and deposited on nearby surfaces.
The summit tiltmeter network recorded continued inflation. The summit GPS network recorded extension since Aug. 17. Seismic tremor levels were episodically high during the draining part of fill-and-drain cycles. Five earthquakes were strong enough to be located within Kilauea volcano – one south of the summit caldera and four on south flank faults.
Background: The summit lava lake is deep within a ~150 m (500 ft) diameter near-vertical cylindrical vent inset within the east wall and floor of Halema`uma`u Crater and its level fluctuates from about 70 m to more than 150 m (out of sight) below the floor of Halema`uma`u Crater. The vent has been mostly active since opening with a small explosive event on March 19, 2008.
Past 24 hours at the middle east rift zone vents: Lava continued to cover more of the floor and slowly fill Pu`u `O`o Crater. There was no sign of lava activity from the west flank vents.
The tiltmeter on the north flank of Pu`u `O`o Cone continued to record weak inflation. GPS receivers on opposite sides of Pu`u `O`o cone recorded no net extension nor contraction. Seismic tremor levels were low. The most recent (preliminary) sulfur dioxide emission rate measurement was 200 tonnes/day on August 19, 2011, from all east rift zone sources.
Background: The eruption of Kilauea’s middle east rift zone started with a fissure eruption on January 3, 1983, and has continued with few interruptions through Pu`u `O`o Crater or vents within a few kilometers to the east or west. In early August, the crater floor collapsed to a depth of about 75 m (245 ft) below the east rim as lava burst from vents on the west flank of Pu`u `O`o cone. A DI tilt event a few days later cut off supply to Pu`u `O`o and the west flank vents; lava reappeared in Pu`u `O`o Crater on August 21st.
Past 24 hours within the lower east rift zone: There was one earthquake recorded in this area with magnitudes less than 1.5.
Background: Residents reported several felt earthquakes in this area between August 4th and 15th.
by Big Island Video News11:47 am
on at
STORY SUMMARY
Produced by David Corrigan and Tim Bryan IN THIS UPDATE: Saturday’s Rainforest Run and results, Kilauea eruption update VOLCANO VILLAGE, Hawaii: On Saturday, there was a big turnout for the 2nd Annual Rain Forest Run through Volcano Village. Former Mayor Harry Kim had the honor of kicking off the half-marathon shortly after sunrise. The event, […]